
The Loyalty Loan scheme offers low value loans to members who are payroll savers and have been members of the Credit Union for three months. The process enables these applications to be processed more readily and is supported by the members’ previous history with the Credit Union and their payment by payroll deduction.
Loan amounts are based upon your gross annual salary as shown in the table below:-
| Basic annual salary (gross) | Approx weekly equivalent (gross) | Loyalty Loan amount |
| Up to £7500 | Up to £144 | £375 |
| £7501-£15000 | £144 – £288 | £525 |
| £15001 – £21000 | £288 – £404 | £750 |
| £21001 – £27000 | £404 – £519 | £1125 |
| Over £27001 | £519 or more | £1500 |
The above amounts will include any outstanding balance on existing loans.
